MIYAGI GYMNASTICS ACADEMY
2010 COMETITION SCHEDULE
Jan. 15-17th
Flips USA Gymnastics 2010 @ Grand Sierra Resort in Reno, NV
Jan 23-24th
Snowflake Invitational @ Oroville, CA
Jan 29-31st
San Diego Classic, Poway Gymnastics @Town & Country Hotel Grand Hall Sandiego, CA
Feb 7-9th
Winter Invitational, San Mateo Gymnastics @ San Mateo, CA
Feb 12-14th
Lights, Camera, Action 2010 AOGC Invitational @ Hilton Hotel Universal City, CA
Feb 26-28th
Spirit of the Flame 2010 West Valley Gymnastics @San Jose, Ca
March 5-7th
Byers Invitational, Rocklin, CA http://www.byerselkgrove.com/HTML/Hosted_Meets/BIW_Information.html
Wednesday, December 23, 2009
Tuesday, December 1, 2009
FESTIVAL OF LIGHTS PARADE
Come down to Auburn's
"FESTIVAL OF LIGHTS PARADE"
and support your local Miyagi gymnasts as they flip dpwn main street!
We'll See you There!
~Miyagi Gymnastics Team Girls
Wednesday, October 14, 2009
Wednesday, September 30, 2009
Compulsory Competition Results
River City Classic
Vault Bars Beam Floor AA
Thea Economou 9.15 (2) 8.95 (2) 8.35 (3) 8.225 (4) 34.675 (3)
Courtney Cederloff 9 (5t) 8.25 (6) 8.275 (4) 7.15 (11) 32.675 (5)
Alexis Vasquez 8.725 (9) 7.825 (9) 7.55 (6) 7.5 (11) 31.6 (8)
Annabelle Johnson 8.775 (9) 7.45 (10) 7.85 (6) 7.0 (12) 31.075 (9)
Holly Hansen 8.625 (10) 8.325 (6) 7.3 (8) 6.625 (13) 30.875 (9)
Ashley Wood 8.8 (7) 8.225 (7T) 6.55 (10) 7.175 (12) 30.75 (10)
Stephanie Knoble 7.9 (15T) 7.45 (14T) 7.7 (17) 7.3 (17) 30.35 (16)
Megan Collins 7.55 (21) 6.95 (22) 7.825 (12) 7.125 (21) 29.45 (21)
Hannah Bean 8.475 (13) 8.225 (7T) 0.0 (13) 7.625 (10) 24.325 (13)
Vault Bars Beam Floor AA
Thea Economou 9.15 (2) 8.95 (2) 8.35 (3) 8.225 (4) 34.675 (3)
Courtney Cederloff 9 (5t) 8.25 (6) 8.275 (4) 7.15 (11) 32.675 (5)
Alexis Vasquez 8.725 (9) 7.825 (9) 7.55 (6) 7.5 (11) 31.6 (8)
Annabelle Johnson 8.775 (9) 7.45 (10) 7.85 (6) 7.0 (12) 31.075 (9)
Holly Hansen 8.625 (10) 8.325 (6) 7.3 (8) 6.625 (13) 30.875 (9)
Ashley Wood 8.8 (7) 8.225 (7T) 6.55 (10) 7.175 (12) 30.75 (10)
Stephanie Knoble 7.9 (15T) 7.45 (14T) 7.7 (17) 7.3 (17) 30.35 (16)
Megan Collins 7.55 (21) 6.95 (22) 7.825 (12) 7.125 (21) 29.45 (21)
Hannah Bean 8.475 (13) 8.225 (7T) 0.0 (13) 7.625 (10) 24.325 (13)
Tuesday, September 15, 2009
OCTOBER 10-11, 2009
Levels 4-6
Registration Due by September 25th, 2009
Make Checks Payable to "MATS"
AAI EQUIPMENT
INDIVIDUAL AND ALL AROUND MEDALS
TEAM TROPHIES
GREAT RAFFEL PRIZES
Meet Contact: Kim Gode
kgode@starstream.net
916.601.3574
>>>More info coming soon<<<
Levels 4-6
Registration Due by September 25th, 2009
Make Checks Payable to "MATS"
AAI EQUIPMENT
INDIVIDUAL AND ALL AROUND MEDALS
TEAM TROPHIES
GREAT RAFFEL PRIZES
Meet Contact: Kim Gode
kgode@starstream.net
916.601.3574
>>>More info coming soon<<<
Sunday, February 8, 2009
Tuesday, January 27, 2009
2009 Optional Season
Flips Invitational
January 17-19th
Reno, NV
Congratulations girls for a great first competition of the season!
Both our Level 8 and 9/10 girls won 2nd Place Team Awards!
And among all of the top Event place winners, congratulations to Erin Wipperman for winning first place All Around, and to Megan Gully for her 3rd place All Around success!
Wine Country Classic
January 31st- February 1st
Rohnert Park, CA
Winter Invitational
February 6-8th
San Mateo, CA
Gold Country Classic
February 14-15th
San Francisco, CA
Spirit of the Flame
February 27th-March 1st
Santa Clara, CA
Byers Sacramento Invitational
March 7-8th
Sacramento, CA
Gliders Invitational
March 14-15th
Charter Oaks, CA
January 17-19th
Reno, NV
Congratulations girls for a great first competition of the season!
Both our Level 8 and 9/10 girls won 2nd Place Team Awards!
And among all of the top Event place winners, congratulations to Erin Wipperman for winning first place All Around, and to Megan Gully for her 3rd place All Around success!
Wine Country Classic
January 31st- February 1st
Rohnert Park, CA
| Alexandra Esmerian | Miyagi | 2 | 8 | Younger | 8.4250 10 | 9.0500 5 | 9.3750 4 | 9.2000 1 | 36.050 5 |
| Erin Wippermann | Miyagi | 3 | 10 | Older | 9.3750 3 | 9.4500 1 | 8.0000 6 | 9.0250 1 | 35.850 1 |
| Mackensi Emory | Miyagi | 2 | 8 | Younger | 8.6750 7 | 8.9750 7 | 9.1250 7 | 9.0000 6 | 35.775 6 |
| Kiely Gode | Miyagi | 2 | 8 | Middle | 9.2000 5 | 8.4250 8 | 8.3250 9 | 9.2000 3T | 35.150 7T |
| Lea Fong | Miyagi | 2 | 8 | Middle | 8.4500 9 | 9.0750 3 | 8.7500 6T | 8.8750 7 | 35.150 7T |
| Chandra Kramer | Miyagi | 3 | 9 | Middle | 8.6500 7 | 8.0500 7 | 8.7500 6 | 8.4250 5 | 33.875 7 |
| Megan Gulley | Miyagi | 3 | 9 | Older | 8.6500 4 | 8.2000 2T | 8.1500 5 | 6.8500 8 | 31.850 6 |
| Stephanie Mccullough | Miyagi | 2 | 8 | Younger | 8.4000 11 | 7.9500 12 | 8.6000 10 | 0.0000 12 | 24.950 12 |
Winter Invitational
February 6-8th
San Mateo, CA
Gold Country Classic
February 14-15th
San Francisco, CA
Spirit of the Flame
February 27th-March 1st
Santa Clara, CA
Byers Sacramento Invitational
March 7-8th
Sacramento, CA
Gliders Invitational
March 14-15th
Charter Oaks, CA
Subscribe to:
Posts (Atom)


